Slot | PID | Stopping | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
0 | 3560968 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
1 | 3560969 | no | 1 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
2 | 3560971 | no | 4 | yes | 0 | 0 | 25 | 0 | 2 | 1 |
3 | 3561182 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
4 | 3561248 | no | 6 | yes | 0 | 0 | 25 | 0 | 5 | 0 |
5 | 3561249 | no | 2 | yes | 0 | 0 | 25 | 0 | 1 | 0 |
6 | 3561402 | no | 3 | yes | 0 | 0 | 25 | 0 | 0 | 3 |
7 | 3561619 | no | 2 | yes | 1 | 0 | 24 | 0 | 0 | 1 |
8 | 3562183 | no | 3 | yes | 2 | 0 | 23 | 0 | 0 | 1 |
9 | 3562518 | no | 1 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
Sum | 10 | 0 | 22 | 3 | 0 | 247 | 0 | 8 | 6 |
________________________________________________________________ ________________________________________________________________ _________________________________________________________R______ _________________________RW_______________________________...... ................................................................ ................................................................ ................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 3560968 | 0/1539/1539 | _ | 67.32 | 16 | 20 | 185326 | 0.0 | 51.07 | 51.07 | 187.255.97.0 | http/1.1 | ||
0-0 | 3560968 | 0/1543/1543 | _ | 67.27 | 618 | 102 | 188198 | 0.0 | 15.57 | 15.57 | 177.155.72.190 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
0-0 | 3560968 | 0/1543/1543 | _ | 67.46 | 623 | 22 | 223161 | 0.0 | 20.76 | 20.76 | 177.10.10.188 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/logout.jpg HTTP/1.1 |
0-0 | 3560968 | 0/1521/1521 | _ | 67.46 | 623 | 23 | 394243 | 0.0 | 25.00 | 25.00 | 177.10.10.188 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/menuspace.png HTTP/1.1 |
0-0 | 3560968 | 0/1522/1522 | _ | 67.35 | 618 | 321 | 247814 | 0.0 | 26.73 | 26.73 | 51.222.253.12 | http/1.1 | www.vizzano.com.br:443 | GET /produto/es/1441-107/298631 HTTP/1.1 |
0-0 | 3560968 | 0/1512/1512 | _ | 67.42 | 42 | 86 | 195297 | 0.0 | 27.64 | 27.64 | 186.205.152.10 | http/1.1 | www.molekinha.com.br:443 | GET /assets/js/core.min.js?t=1743221860 HTTP/1.1 |
0-0 | 3560968 | 0/1565/1565 | _ | 67.30 | 390 | 54 | 229284 | 0.0 | 22.08 | 22.08 | 186.208.128.36 | http/1.1 | www.vizzano.com.br:443 | GET /assets/css/style.css?t=1743221627 HTTP/1.1 |
0-0 | 3560968 | 0/1544/1544 | _ | 67.54 | 376 | 434 | 222483 | 0.0 | 22.13 | 22.13 | 51.222.253.9 | http/1.1 | www.molekinho.com.br:443 | GET /produto/pt/2869-101/297930 HTTP/1.1 |
0-0 | 3560968 | 0/1553/1553 | _ | 67.37 | 539 | 20 | 338542 | 0.0 | 19.30 | 19.30 | 40.77.167.56 | http/1.1 | www.vizzano.com.br:443 | GET /upload/contato/contato_c99.php?act=f&f=tex.png&ft=notepad& |
0-0 | 3560968 | 0/1537/1537 | _ | 67.22 | 42 | 116 | 273195 | 0.0 | 20.86 | 20.86 | 51.222.253.20 | http/1.1 | ||
0-0 | 3560968 | 0/1525/1525 | _ | 67.41 | 375 | 162 | 231115 | 0.0 | 23.77 | 23.77 | 51.222.253.13 | http/1.1 | www.molekinho.com.br:443 | GET /produto/pt/2864-103/279016 HTTP/1.1 |
0-0 | 3560968 | 0/1564/1564 | _ | 67.24 | 664 | 21 | 192789 | 0.0 | 22.15 | 22.15 | 177.10.10.188 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/logout.jpg HTTP/1.1 |
0-0 | 3560968 | 0/1568/1568 | _ | 67.21 | 376 | 119 | 275886 | 0.0 | 22.64 | 22.64 | 51.222.253.9 | http/1.1 | ||
0-0 | 3560968 | 0/1511/1511 | _ | 67.32 | 714 | 21 | 196347 | 0.0 | 15.93 | 15.93 | 179.84.241.151 | http/1.1 | www.moleca.com.br:443 | GET /assets/js/app.min.js?t=1743221651 HTTP/1.1 |
0-0 | 3560968 | 0/1572/1572 | _ | 67.39 | 415 | 89 | 189755 | 0.0 | 16.98 | 16.98 | 47.128.37.28 | http/1.1 | vizzano.com.br:443 | GET /produto/pt/6210-655/268001 HTTP/1.1 |
0-0 | 3560968 | 0/1531/1531 | _ | 67.16 | 618 | 173 | 199616 | 0.0 | 26.22 | 26.22 | 51.222.253.12 | http/1.1 | ||
0-0 | 3560968 | 0/1545/1545 | _ | 67.63 | 43 | 692 | 216965 | 0.0 | 15.71 | 15.71 | 51.222.253.20 | http/1.1 | www.vizzano.com.br:443 | GET /produto/pt/6262-406/221954 HTTP/1.1 |
0-0 | 3560968 | 0/1470/1470 | _ | 67.32 | 714 | 19 | 392491 | 0.0 | 16.64 | 16.64 | 179.84.241.151 | http/1.1 | www.moleca.com.br:443 | GET /assets/js/run.min.js?t=1743221651 HTTP/1.1 |
0-0 | 3560968 | 0/1540/1540 | _ | 67.18 | 538 | 22 | 249429 | 0.0 | 18.45 | 18.45 | 177.10.10.188 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/img/cb_unchecked.png HTTP/1.1 |
0-0 | 3560968 | 0/1522/1522 | _ | 67.46 | 623 | 45 | 339312 | 0.0 | 20.08 | 20.08 | 177.10.10.188 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/script/util.js HTTP/1.1 |
0-0 | 3560968 | 0/1559/1559 | _ | 67.40 | 415 | 87 | 219005 | 0.0 | 20.15 | 20.15 | 186.208.128.36 | http/1.1 | www.vizzano.com.br:443 | GET /assets/js/app.min.js?t=1743221825 HTTP/1.1 |
0-0 | 3560968 | 0/1533/1533 | _ | 67.48 | 544 | 88 | 239683 | 0.0 | 25.62 | 25.62 | 17.241.227.26 | http/1.1 | www.modareultraconforto.com.br: | GET /upload/contato/115834/?C=M;O=D HTTP/1.1 |
0-0 | 3560968 | 0/1527/1527 | _ | 67.54 | 391 | 217 | 265262 | 0.0 | 19.44 | 19.44 | 143.44.132.130 | http/1.1 | www.moleca.com.br:443 | GET / HTTP/1.1 |
0-0 | 3560968 | 0/1543/1543 | _ | 67.44 | 665 | 568 | 426799 | 0.0 | 28.64 | 28.64 | 185.191.171.16 | http/1.1 | www.vizzano.com.br:443 | GET /produto/pt/1437-100/299017?dpto=1 HTTP/1.1 |
0-0 | 3560968 | 0/1513/1513 | _ | 67.52 | 420 | 89 | 157523 | 0.0 | 20.17 | 20.17 | 17.246.23.52 | http/1.1 | www.moleca.com.br:443 | GET /assets/js/run.min.js?t=1743221885 HTTP/1.1 |
1-0 | 3560969 | 0/1976/1976 | _ | 83.11 | 118 | 20 | 325625 | 0.0 | 26.49 | 26.49 | 66.249.64.174 | http/1.1 | www.moleca.com.br:443 | GET /assets/js/run.min.js?t=1741824000 HTTP/1.1 |
1-0 | 3560969 | 0/2022/2022 | _ | 82.83 | 259 | 590 | 248025 | 0.0 | 29.07 | 29.07 | 202.8.42.132 | http/1.1 | ||
1-0 | 3560969 | 0/2008/2008 | _ | 82.96 | 268 | 0 | 224596 | 0.0 | 24.46 | 24.46 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:80 | GET /brportal/ HTTP/1.1 |
1-0 | 3560969 | 0/2019/2019 | _ | 83.05 | 17 | 2708 | 309570 | 0.0 | 30.28 | 30.28 | 189.75.149.201 | http/1.1 | www.vizzano.com.br:443 | GET /colecao/pt/1/11 HTTP/1.1 |
1-0 | 3560969 | 0/1989/1989 | _ | 82.90 | 230 | 111 | 502357 | 0.0 | 25.75 | 25.75 | 177.155.72.190 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
1-0 | 3560969 | 0/2006/2006 | _ | 82.97 | 260 | 81 | 493875 | 0.0 | 23.99 | 23.99 | 54.211.100.179 | http/1.1 | api-prd-internal.calcadosbeirar | GET /payment-manager-connector/actuator/health HTTP/1.1 |
1-0 | 3560969 | 0/1960/1960 | _ | 83.03 | 38 | 731 | 513806 | 0.0 | 21.84 | 21.84 | 51.222.253.5 | http/1.1 | www.beirario.com.br:443 | GET /produto/pt/4198-534/302971 HTTP/1.1 |
1-0 | 3560969 | 0/2010/2010 | _ | 82.86 | 289 | 515 | 318323 | 0.0 | 30.62 | 30.62 | 45.233.86.4 | http/1.1 | ||
1-0 | 3560969 | 0/2018/2018 | _ | 83.08 | 235 | 102 | 305479 | 0.0 | 24.93 | 24.93 | 143.202.110.163 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
1-0 | 3560969 | 0/2008/2008 | _ | 82.92 | 113 | 23 | 260281 | 0.0 | 27.81 | 27.81 | 66.249.64.174 | http/1.1 | ||
1-0 | 3560969 | 0/1985/1985 | _ | 83.03 | 92 | 113 | 275750 | 0.0 | 29.54 | 29.54 | 72.14.201.203 | http/1.1 | ||
1-0 | 3560969 | 0/2003/2003 | _ | 83.10 | 119 | 91 | 327966 | 0.0 | 28.13 | 28.13 | 66.249.64.174 | http/1.1 | www.moleca.com.br:443 | GET /assets/js/core.min.js?t=1741824000 HTTP/1.1 |
1-0 | 3560969 | 0/1962/1962 | _ | 83.06 | 273 | 704 | 337293 | 0.0 | 34.69 | 34.69 | 45.170.181.31 | http/1.1 | www.moleca.com.br:443 | GET /produto/pt/5490-104/295550 HTTP/1.1 |
1-0 | 3560969 | 0/1966/1966 | _ | 83.14 | 38 | 796 | 275805 | 0.0 | 30.35 | 30.35 | 114.119.153.50 | http/1.1 | beirario.com.br:443 | GET /produto/en/9077-211/279949 HTTP/1.1 |
1-0 | 3560969 | 0/1994/1994 | _ | 83.13 | 93 | 2276 | 491401 | 0.0 | 27.46 | 27.46 | 72.14.201.203 | http/1.1 | www.modareultraconforto.com.br: | GET /estilo/pt/11 HTTP/1.1 |
1-0 | 3560969 | 0/1991/1991 | _ | 82.81 | 17 | 717 | 359627 | 0.0 | 33.60 | 33.60 | 189.58.250.187 | http/1.1 | ||
1-0 | 3560969 | 0/1977/1977 | _ | 82.84 | 225 | 581 | 403461 | 0.0 | 23.30 | 23.30 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7074-103/222714 HTTP/1.1 |
1-0 | 3560969 | 0/2021/2021 | _ | 83.11 | 118 | 54 | 355930 | 0.0 | 28.59 | 28.59 | 66.249.64.174 | http/1.1 | www.moleca.com.br:443 | GET /assets/css/style.css?t=1741824000 HTTP/1.1 |
1-0 | 3560969 | 0/2027/2027 | _ | 83.16 | 22 | 291 | 307537 | 0.0 | 19.87 | 19.87 | 114.119.142.14 | http/1.1 | www.actvitta.com.br:443 | GET /produto/pt/4930-105/288086 HTTP/1.1 |
1-0 | 3560969 | 0/1946/1946 | _ | 83.05 | 9 | 21 | 398097 | 0.0 | 20.08 | 20.08 | 189.75.149.201 | http/1.1 | www.vizzano.com.br:443 | GET /assets/js/core.min.js?t=1743222282 HTTP/1.1 |
1-0 | 3560969 | 0/2032/2032 | _ | 82.89 | 286 | 21 | 342904 | 0.0 | 36.55 | 36.55 | 143.137.85.146 | http/1.1 | www.actvitta.com.br:443 | GET /assets/js/app.min.js?t=1743221909 HTTP/1.1 |
1-0 | 3560969 | 0/2026/2026 | _ | 82.95 | 5 | 19 | 208910 | 0.0 | 29.73 | 29.73 | 45.233.86.4 | http/1.1 | www.vizzano.com.br:443 | GET /assets/js/map.min.js?t=1743222051 HTTP/1.1 |
1-0 | 3560969 | 0/1992/1992 | _ | 83.16 | 14 | 108 | 1429844 | 0.0 | 25.62 | 25.62 | 143.202.110.163 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
1-0 | 3560969 | 0/1987/1987 | _ | 83.06 | 273 | 21 | 251188 | 0.0 | 24.04 | 24.04 | 45.170.181.31 | http/1.1 | www.moleca.com.br:443 | GET /assets/js/app.min.js?t=1743222305 HTTP/1.1 |
1-0 | 3560969 | 0/1954/1954 | _ | 83.01 | 225 | 426 | 268097 | 0.0 | 25.04 | 25.04 | 45.167.106.69 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
2-0 | 3560971 | 0/22212/22212 | _ | 866.40 | 4 | 112 | 4002283 | 0.0 | 372.58 | 372.58 | 189.58.250.187 | http/1.1 | www.beirario.com.br:443 | GET /contato/pt HTTP/1.1 |
2-0 | 3560971 | 0/22069/22069 | _ | 866.45 | 3 | 25 | 3981331 | 0.0 | 389.78 | 389.78 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal HTTP/1.1 |
2-0 | 3560971 | 0/22242/22242 | _ | 866.46 | 1 | 0 | 4416150 | 0.0 | 395.14 | 395.14 | 18.191.241.222 | http/1.1 | vml-prd-azwprx-br.beirario.com. | GET /robots.txt HTTP/1.1 |
2-0 | 3560971 | 0/21988/21988 | _ | 866.45 | 1 | 88 | 4021346 | 0.0 | 418.55 | 418.55 | 114.119.142.14 | http/1.1 | www.actvitta.com.br:443 | GET /assets/js/app.min.js?t=1743222556 HTTP/1.1 |
2-0 | 3560971 | 0/22281/22281 | _ | 866.40 | 4 | 100 | 5194095 | 0.0 | 417.17 | 417.17 | 54.211.100.179 | http/1.1 | www.comprarapidabeirario.com.br | GET / HTTP/1.1 |
2-0 | 3560971 | 0/22482/22482 | _ | 866.40 | 5 | 86 | 4066424 | 0.0 | 417.26 | 417.26 | 51.222.253.6 | http/1.1 | ||
2-0 | 3560971 | 0/22017/22017 | _ | 866.44 | 3 | 19 | 4430331 | 0.0 | 413.98 | 413.98 | 201.82.65.99 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/img/bg-select4.png HTTP/1.1 |
2-0 | 3560971 | 0/22248/22248 | _ | 866.38 | 2 | 94 | 4341839 | 0.0 | 445.79 | 445.79 | 189.58.250.187 | http/1.1 | www.actvitta.com.br:443 | GET /tecnologias/pt HTTP/1.1 |
2-0 | 3560971 | 0/20871/20871 | _ | 866.37 | 2 | 95 | 4547188 | 0.0 | 373.95 | 373.95 | 189.58.250.187 | http/1.1 | www.actvitta.com.br:443 | GET /campanha/pt HTTP/1.1 |
2-0 | 3560971 | 0/21304/21304 | _ | 866.44 | 3 | 170 | 4770337 | 0.0 | 390.40 | 390.40 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | POST /brportal/acesso/login HTTP/1.1 |
2-0 | 3560971 | 0/22087/22087 | _ | 866.38 | 2 | 97 | 4336141 | 0.0 | 411.93 | 411.93 | 189.58.250.187 | http/1.1 | www.beirario.com.br:443 | GET /marca/pt HTTP/1.1 |
2-0 | 3560971 | 0/22411/22411 | _ | 866.47 | 1 | 106 | 3796730 | 0.0 | 419.72 | 419.72 | 45.167.106.69 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
2-0 | 3560971 | 0/21339/21339 | _ | 866.43 | 0 | 239 | 4717256 | 0.0 | 380.77 | 380.77 | 18.191.241.222 | http/1.1 | ||
2-0 | 3560971 | 0/20789/20789 | _ | 866.42 | 3 | 137 | 5450286 | 0.0 | 369.19 | 369.19 | 131.221.54.74 | http/1.1 | brportal.calcadosbeirario.com.b | POST /brportal/com/SolicitacaoAcaoMarketingE.jsf HTTP/1.1 |
2-0 | 3560971 | 0/21171/21171 | _ | 866.45 | 3 | 507 | 5047316 | 0.0 | 406.70 | 406.70 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/system/MainMenu.jsp HTTP/1.1 |
2-0 | 3560971 | 0/21935/21935 | _ | 866.36 | 0 | 117 | 4202000 | 0.0 | 392.02 | 392.02 | 114.119.142.14 | http/1.1 | www.actvitta.com.br:443 | GET /assets/css/style.css?t=1743222556 HTTP/1.1 |
2-0 | 3560971 | 0/21993/21993 | _ | 866.44 | 3 | 87 | 4788731 | 0.0 | 360.15 | 360.15 | 201.82.65.99 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/app.min.js?t=1743222575 HTTP/1.1 |
2-0 | 3560971 | 0/20959/20959 | _ | 866.45 | 3 | 22 | 4761678 | 0.0 | 394.51 | 394.51 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/ HTTP/1.1 |
2-0 | 3560971 | 0/21949/21949 | _ | 866.37 | 4 | 75 | 4191937 | 0.0 | 365.23 | 365.23 | 189.58.250.187 | http/1.1 | www.actvitta.com.br:443 | GET / HTTP/1.1 |
2-0 | 3560971 | 0/21868/21868 | _ | 866.44 | 4 | 103 | 4916094 | 0.0 | 394.49 | 394.49 | 143.202.110.163 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
2-0 | 3560971 | 0/22051/22051 | _ | 866.38 | 2 | 215 | 4245587 | 0.0 | 435.36 | 435.36 | 189.58.250.187 | http/1.1 | www.beirario.com.br:443 | GET / HTTP/1.1 |
2-0 | 3560971 | 0/21780/21780 | _ | 866.47 | 0 | 706 | 4188179 | 0.0 | 372.14 | 372.14 | 185.191.171.3 | http/1.1 | www.vizzano.com.br:443 | GET /produto/es/10097-1/298341 HTTP/1.1 |
2-0 | 3560971 | 0/22685/22685 | _ | 866.45 | 1 | 85 | 4065857 | 0.0 | 402.95 | 402.95 | 114.119.142.14 | http/1.1 | www.actvitta.com.br:443 | GET /assets/js/run.min.js?t=1743222556 HTTP/1.1 |
2-0 | 3560971 | 0/22807/22807 | _ | 866.32 | 3 | 101 | 3847142 | 0.0 | 409.89 | 409.89 | 189.58.250.187 | http/1.1 | ||
2-0 | 3560971 | 0/22331/22331 | _ | 866.44 | 5 | 278 | 4042178 | 0.0 | 429.64 | 429.64 | 51.222.253.6 | http/1.1 | www.actvitta.com.br:443 | GET /produto/en/4202-500/276080 HTTP/1.1 |
3-0 | 3561182 | 0/2858/2858 | _ | 109.17 | 2 | 560 | 364577 | 0.0 | 40.51 | 40.51 | 45.233.86.4 | http/1.1 | ||
3-0 | 3561182 | 0/2881/2881 | _ | 109.21 | 16 | 220 | 447083 | 0.0 | 46.52 | 46.52 | 152.255.98.86 | http/1.1 | ||
3-0 | 3561182 | 0/2883/2883 | _ | 109.20 | 128 | 525 | 670098 | 0.0 | 40.15 | 40.15 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7208-101/294027 HTTP/1.1 |
3-0 | 3561182 | 0/2788/2788 | _ | 109.21 | 65 | 601 | 577972 | 0.0 | 40.18 | 40.18 | 189.58.250.187 | http/1.1 | ||
3-0 | 3561182 | 0/2866/2866 | _ | 109.20 | 92 | 507 | 475742 | 0.0 | 33.90 | 33.90 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7053-168/284862 HTTP/1.1 |
3-0 | 3561182 | 0/2882/2882 | _ | 109.21 | 16 | 573 | 389878 | 0.0 | 37.04 | 37.04 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7141-149/301178 HTTP/1.1 |
3-0 | 3561182 | 0/2828/2828 | _ | 109.22 | 15 | 524 | 392081 | 0.0 | 35.52 | 35.52 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7343-207/300226 HTTP/1.1 |
3-0 | 3561182 | 0/2809/2809 | _ | 109.21 | 16 | 222 | 397441 | 0.0 | 34.60 | 34.60 | 152.255.98.86 | http/1.1 | ||
3-0 | 3561182 | 0/2815/2815 | _ | 109.24 | 161 | 99 | 532356 | 0.0 | 41.47 | 41.47 | 45.167.106.69 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
3-0 | 3561182 | 0/2860/2860 | _ | 109.19 | 131 | 559 | 358917 | 0.0 | 38.33 | 38.33 | 69.171.231.8 | http/1.1 | ||
3-0 | 3561182 | 0/2862/2862 | _ | 109.28 | 65 | 69 | 347196 | 0.0 | 39.41 | 39.41 | 189.58.250.187 | http/1.1 | brportal.beirario.com.br:443 | GET /brportal/acesso/login HTTP/1.1 |
3-0 | 3561182 | 0/2797/2797 | _ | 109.27 | 97 | 132 | 1523966 | 0.0 | 39.89 | 39.89 | 131.221.54.74 | http/1.1 | brportal.calcadosbeirario.com.b | GET /brportal/javax.faces.resource/messages/messages.png.jsf?ln |
3-0 | 3561182 | 0/2907/2907 | _ | 109.23 | 2 | 89 | 350694 | 0.0 | 37.74 | 37.74 | 45.233.86.4 | http/1.1 | www.moleca.com.br:443 | GET /links?fbclid=PAZXh0bgNhZW0CMTEAAabEKwcxvOuaoJCOLqJcaDeW1zM |
3-0 | 3561182 | 0/2908/2908 | _ | 109.17 | 156 | 531 | 509604 | 0.0 | 46.88 | 46.88 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7016-484/302545 HTTP/1.1 |
3-0 | 3561182 | 0/2900/2900 | _ | 109.31 | 2 | 76 | 510561 | 0.0 | 33.54 | 33.54 | 54.211.100.179 | http/1.1 | api-prd-internal.calcadosbeirar | GET /wms/api/actuator/health HTTP/1.1 |
3-0 | 3561182 | 0/2771/2771 | _ | 109.19 | 128 | 511 | 476210 | 0.0 | 29.81 | 29.81 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7403-100/302358 HTTP/1.1 |
3-0 | 3561182 | 0/2853/2853 | _ | 109.25 | 134 | 56 | 383969 | 0.0 | 44.60 | 44.60 | 51.36.51.19 | http/1.1 | www.vizzano.com.br:443 | GET /assets/img/links-home/pinterest.jpg HTTP/1.1 |
3-0 | 3561182 | 0/2855/2855 | _ | 109.17 | 135 | 557 | 443749 | 0.0 | 35.18 | 35.18 | 69.171.231.116 | http/1.1 | ||
3-0 | 3561182 | 0/2845/2845 | _ | 109.21 | 65 | 423 | 407982 | 0.0 | 39.62 | 39.62 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7178-121/301163 HTTP/1.1 |
3-0 | 3561182 | 0/2786/2786 | _ | 109.26 | 132 | 1355 | 710031 | 0.0 | 29.26 | 29.26 | 69.171.231.8 | http/1.1 | www.vizzano.com.br:443 | GET /colecao/es/1/8/12 HTTP/1.1 |
3-0 | 3561182 | 0/2729/2729 | _ | 109.25 | 135 | 410 | 1674178 | 0.0 | 34.80 | 34.80 | 69.171.231.116 | http/1.1 | www.vizzano.com.br:443 | GET /colecao/es/1/11/16 HTTP/1.1 |
3-0 | 3561182 | 0/2858/2858 | _ | 109.26 | 133 | 19 | 400250 | 0.0 | 43.15 | 43.15 | 51.36.51.19 | http/1.1 | www.vizzano.com.br:443 | GET /video/videoplayback.mp4 HTTP/1.1 |
3-0 | 3561182 | 0/2902/2902 | _ | 109.17 | 151 | 558 | 442188 | 0.0 | 52.92 | 52.92 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7053-162/278200 HTTP/1.1 |
3-0 | 3561182 | 0/2838/2838 | _ | 109.20 | 92 | 524 | 517631 | 0.0 | 39.17 | 39.17 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7162-223/293280 HTTP/1.1 |
3-0 | 3561182 | 0/2825/2825 | _ | 109.20 | 92 | 541 | 586985 | 0.0 | 49.19 | 49.19 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/en/7163-100/280174 HTTP/1.1 |
4-0 | 3561248 | 0/28794/28794 | _ | 966.57 | 8 | 86 | 5029014 | 0.0 | 431.35 | 431.35 | 187.255.97.0 | http/1.1 | www.vizzano.com.br:443 | GET /assets/js/map.min.js?t=1743222547 HTTP/1.1 |
4-0 | 3561248 | 0/28195/28195 | _ | 966.73 | 0 | 20 | 6320903 | 0.0 | 430.00 | 430.00 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/run.min.js?t=1743220189 HTTP/1.1 |
4-0 | 3561248 | 0/28095/28095 | _ | 966.69 | 4 | 570 | 5794390 | 0.0 | 490.61 | 490.61 | 201.82.65.99 | http/1.1 | www.modareultraconforto.com.br: | GET /produto/pt/7035-659/298015 HTTP/1.1 |
4-0 | 3561248 | 0/27280/27280 | _ | 966.72 | 2 | 98 | 7249634 | 0.0 | 441.55 | 441.55 | 45.237.103.205 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
4-0 | 3561248 | 0/28135/28135 | _ | 966.67 | 1 | 20 | 5985225 | 0.0 | 396.75 | 396.75 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/run.min.js?t=1743219084 HTTP/1.1 |
4-0 | 3561248 | 0/27553/27553 | _ | 966.69 | 5 | 20 | 6847843 | 0.0 | 414.64 | 414.64 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/run.min.js?t=1743219067 HTTP/1.1 |
4-0 | 3561248 | 0/28746/28746 | _ | 966.71 | 2 | 100 | 6752736 | 0.0 | 432.29 | 432.29 | 45.237.103.205 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
4-0 | 3561248 | 0/27733/27733 | _ | 966.69 | 6 | 143 | 6565682 | 0.0 | 384.46 | 384.46 | 172.225.223.51 | http/1.1 | comprainterna.calcadosbeirario. | GET /ords/r/compra_interna/compra-interna/sw.js?v=23.2.0-683319 |
4-0 | 3561248 | 0/28778/28778 | _ | 966.71 | 2 | 97 | 5562865 | 0.0 | 442.76 | 442.76 | 45.237.103.205 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
4-0 | 3561248 | 0/28319/28319 | _ | 966.70 | 4 | 21 | 5368067 | 0.0 | 433.46 | 433.46 | 201.82.65.99 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/core.min.js?t=1743222575 HTTP/1.1 |
4-0 | 3561248 | 0/28878/28878 | _ | 966.65 | 2 | 20 | 6205909 | 0.0 | 435.09 | 435.09 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/run.min.js?t=1743221056 HTTP/1.1 |
4-0 | 3561248 | 0/25991/25991 | _ | 966.68 | 7 | 20 | 7656505 | 0.0 | 382.07 | 382.07 | 20.171.207.37 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/run.min.js?t=1743219950 HTTP/1.1 |
4-0 | 3561248 | 0/26984/26984 | _ | 966.70 | 3 | 24 | 7331682 | 0.0 | 478.95 | 478.95 | 201.82.65.99 | http/1.1 | www.modareultraconforto.com.br: | GET /assets/js/plugins/jquery.mixitup.js HTTP/1.1 |
4-0 | 3561248 | 0/29299/29299 | _ | 966.68 | 1 | 108 | 5454755 | 0.0 | 441.05 | 441.05 | 45.237.103.205 | http/1.1 | portal.calcadosbeirario.com.br: | POST /ords/industrial/oauth/token HTTP/1.1 |
